Size Guide
Use the measurements below to find your perfect fit. Measure yourself and compare to the chart.
How to Measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
Dresses & Bodysuits
| Size | UK | EU | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 80–83 | 60–63 | 86–89 |
| S | 8 | 36 | 4 | 84–87 | 64–67 | 90–93 |
| M | 10 | 38 | 6 | 88–91 | 68–71 | 94–97 |
| L | 12 | 40 | 8 | 92–95 | 72–75 | 98–101 |
| XL | 14 | 42 | 10 | 96–99 | 76–79 | 102–105 |
Swimwear
| Size | UK | EU | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 78–81 | 58–61 | 84–87 |
| S | 8 | 36 | 4 | 82–85 | 62–65 | 88–91 |
| M | 10 | 38 | 6 | 86–89 | 66–69 | 92–95 |
| L | 12 | 40 | 8 | 90–93 | 70–73 | 96–99 |
| XL | 14 | 42 | 10 | 94–97 | 74–77 | 100–103 |
All measurements are in centimetres (cm). If you are between sizes, we recommend sizing up.
